By the year 2009, Roger Federer had accumulated 15 Grand Slam...
Although Grand Slam is the commonly used yardstick to measure a...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
France beat Brazil and proceed to the quarterfinals | 25.00 | 0 | 0 | 1159 | 26-June-2019 |
|
Uruguay inch past Chile and qualify to the last eight as group leaders | 25.00 | 0 | 0 | 996 | 25-June-2019 |
|
Norway beat Australia on penalties and go to the last eight | 25.00 | 0 | 0 | 1618 | 23-June-2019 |
|
Alexis Sanchez winner sends Chile into the Copa America Round of 16 | 25.00 | 0 | 0 | 1367 | 22-June-2019 |
|
Uruguay come from behind twice to draw against Japan | 25.00 | 0 | 0 | 967 | 21-June-2019 |
|
Netherlands and Cameroon march on to the Round of 16 of the Women's World Cup | 25.00 | 0 | 0 | 968 | 20-June-2019 |
|
Uruguay hit four past Ecuador in Copa America encounter | 25.00 | 0 | 0 | 987 | 18-June-2019 |
|
James Rodriguez inspires Colombia to sink Messi's Argentina | 25.00 | 0 | 0 | 1082 | 17-June-2019 |
|
Hosts Brazil outclass hapless Bolivia by three goals in Copa America opener | 25.00 | 0 | 0 | 1243 | 15-June-2019 |
|
Italy and England reach the Round of 16 at the Women's World Cup | 25.00 | 0 | 0 | 1365 | 15-June-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
NBA Stars Basketball FaceMerge | 100 | 93 sec |
NBA Stars Basketball FaceMerge | 40 | 255 sec |
NBA Stars Basketball FaceMerge | 80 | 160 sec |