Loud music and a roaring crowd will witness the top seed Novak...
Women’s tennis continues to surprise the odds. As a Canadian and...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Ashleigh Barty vs Elina Svitolina: Stuttgart Open: Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1657 | 23-April-2021 |
|
Stefanos Tsitsipas vs Jannik Sinner: Barcelona Open Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1914 | 23-April-2021 |
|
Stefanos Tsitsipas vs Felix Auger Aliassime: Barcelona Open Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1652 | 22-April-2021 |
|
Andrey Rublev vs Jannik Sinner: Barcelona Open 2021: Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 2918 | 22-April-2021 |
|
Denis Shapovalov vs Felix Auger Aliassime Barcelona Open 2021: Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1568 | 21-April-2021 |
|
Roberto Bautista Agut vs Jannik Sinner: Barcelona Open 2021 Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1740 | 21-April-2021 |
|
Stefanos Tsitsipas vs Jaume Munar: Barcelona Open 2021 Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 1 | 1956 | 20-April-2021 |
|
Stefanos Tsitsipas vs Andrey Rublev: Monte Carlo Masters Final Prediction | Preview | Stats | 25.00 | 2.50 | 0 | 1931 | 17-April-2021 |
|
Stefanos Tsitsipas vs Dan Evans: Monte Carlo Masters Semi Final: Prediction | Preview | H2H Record | 25.00 | 2.50 | 0 | 1585 | 16-April-2021 |
|
Rafael Nadal vs Grigor Dimitrov: Monte Carlo Masters 2021 Prediction | Preview | H2H Analysis | 25.00 | 2.50 | 0 | 1656 | 14-April-2021 |
|
Recent Activity
Name | Score | Time |
---|---|---|
French Open Tennis True or False | 255 | 32 sec |
UEFA Champions League Football Quiz | 70 | 86 sec |
Formula 1 Drivers and Teams Quiz | 40 | 63 sec |
Nations Cricket Quiz | 50 | 27 sec |
IPL Cricket Players FaceMerge | 100 | 44 sec |
ICC World Cup Cricket Quiz | 90 | 35 sec |
Tennis Titans FaceMerge | 70 | 58 sec |
French Open Tennis True or False | 250 | 148 sec |
Tennis Tournaments Quiz | 50 | 34 sec |