Barcelona Weekly Wage Bill for 2021-22 Season
The 2021 wage bill of Barcelona has seen a huge blow because of the previous president's misfortunes. Barcelona has insisted their players have cut their wages, to meet the demands of La Liga regulations.
The Blaugranes have been in their worst phase, since their embarrassing 8-2 defeat to Bayern Munich in the Champions League in 2020. Post that, Barcelona has suffered huge setbacks, financial constraints, limited signing, and the departure of Lionel Messi.
After a $1.2billion debt, Barcelona had to cut their wage bill for the upcoming 2021-22 season in order to adhere to certain rules of La Liga. Barcelona exceeded its wage bill in 2021 and has been in financial turmoil ever since.
After the pandemic hit Barcelona, the club stopped the investments and lowered the wages of staff and the base budget until things return to their place.
This resulted in Barcelona signing only free agents in the transfer market and, the likes of Emerson Royale, Eric Garcia, Sergio Aguero, and Memphis Depay. However, they are yet to be a registered cause in the team because of their massive wage bill.
Below is the updated weekly wage bill of Barcelona player and their salary in 2021
Barcelona Weekly Wage Bill for 2021 | ||
Players | Weekly wage | Contract Left |
Memphis Depay | £ 230,000 | Jun 30, 2023 |
Sergio Aguero | £ 230,000 | Jun 30, 2023 |
Sergio Busquets | £ 258,000 | Jun 30, 2023 |
Antoine Griezmann | £ 345,000 | Jun 30, 2024 |
Martin Braithwaite | £ 85,000 | Jun 30, 2024 |
Marc-Andre Ter Stegen | £ 100,000 | Jun 30, 2025 |
Philippe Coutinho | £ 146,000 | Jun 30, 2023 |
Jordi Alba | £ 150,000 | Jun 30, 2024 |
Sergi Roberto | £ 170,000 | Jun 30, 2022 |
Samuel Umtiti | £ 208,000 | Jun 30, 2023 |
Miralem Pjanic | £ 210,000 | Jun 30, 2024 |
Gerard Pique | £ 210,000 | Jun 30, 2024 |
Ousmane Dembele | £ 210,000 | Jun 30, 2022 |
Frenkie de Jong | £ 354,000 | 30-06-2026 |
Riqui Puig | £ 25,000 | Jun 30, 2023 |
Eric Garcia | £ 38,500 | Jun 30, 2026 |
Sergio Dest | £ 41,000 | Jun 30, 2025 |
Ansu Fati | £ 45,000 | Jun 30, 2022 |
Ronald Araujo | £ 50,000 | Jun 30, 2023 |
Emerson | £ 58,000 | Jun 30, 2024 |
Neto | £ 65,000 | Jun 30, 2023 |
Clément Lenglet | £ 70,000 | Jun 30, 2026 |
Pedri | £ 34,000 | Jun 30, 2023 |
Alex Collado | £230,135 | Jun 30, 2023 |
Inaki Penka | £25,000 | Jun 30, 2023 |
Oscar Mingueza | £15,000 | Jun 30, 2023 |
Related articles: Joan Laporta responds to Bartomeu's letter
Leave a Reply