Real Madrid Salary Per Week for 2021
Real Madrid is considered to be one of the richest clubs in Europe. However, after the pandemic, the club saw a massive plummet from the richest club's rankings. In this article, we list down the salary per week of the first team squad of Real Madrid in 2021.
The Los Blancos have endured a trophyless season and have made a few signings this season to reinforce their squad for the upcoming season.
Despite this, Real Madrid is still in the need to buttress their midfield and forward line. As Karim Benzema, Toni Kroos, and Luka Modric are reaching the twilight of their career, the club needs to make some fresh signings.
Real Madrid was handed over a reduction on their salary cap by £150million which stood at £403million the previous season but is now scrapped down to £255million.
Signing only free agents such as David Alaba this summer, the 13-time UCL winners are also in the pursuit to sign Kylian Mbappe and have prepared a 120 million bid. The France international is seeing Real Madrid as his potential club.
The pandemic has affected top European clubs in 2021, however, Real Madrid has maintained a good salary per week structure and paid 52% of their total income on player's salaries.
Real Madrid has already started offloading some players this summer to stay within the wage cap limits of La Liga, with Norwegian prodigy, Martin Odegaard, signing for Arsenal for a fee of £30m from the Los Blancos.
Below is the salary per week commanded by Real Madrid players in 2021
Real Madrid Salary Per Week in 2021 | ||
Players | Weekly wage | Contract left |
Thibaut Courtois | £271,000 | Jun 30, 2024 |
Dani Carvajal | £163,000 | Jun 30, 2025 |
David Alaba | £376,000 | Jun 30, 2026 |
Eder Militao | £163,000 | Jun 30, 2025 |
Nacho Fernandez | £141,000 | Jun 30, 2023 |
Jesus Vallejo | £35,000 | Jun 30, 2025 |
Ferland Mendy | £163,000 | Jun 30, 2025 |
Marcelo | £266,000 | Jun 30, 2022 |
Alvaro Odriozola | £120,000 | Jun 30, 2024 |
Casemiro | £197,000 | Jun 30, 2023 |
Fede Valverde | £72,000 | Jun 30, 2025 |
Toni Kroos | £329,000 | Jun 30, 2023 |
Rodrygo | £141,000 | Jun 30, 2025 |
Luka Modric | £294,000 | Jun 30, 2022 |
Isco | £225,000 | Jun 30, 2022 |
Eden Hazard | £407,000 | Jun 30, 2024 |
Vinicius Junior | £197,000 | Jun 30, 2025 |
Marco Asensio | £125,000 | Jun 30, 2023 |
Rodrygo | £141,000 | Jun 30, 2025 |
Bale | £350,000 | Jun 30, 2022 |
Takefusa Kubo | £35,000 | Jun 30, 2024 |
Benzema | £294,000 | Jun 30, 2022 |
Lucas Vasquez | £113,000 | Jun 30, 2024 |
Luka Jovic | £175,000 | Jun 30, 2025 |
Mariano Diaz | £113,000 | Jun 30, 2023 |
Andriy Lunin | £6,500 | Jun 30, 2024 |
Related Articles: Barcelona Wage Bill for 2021
Leave a Reply